PROPERTY SPECS
| Land Area (sq. m.) | 1,374 sq. m. |
| Building Elevation | 63.35 MTS. /63,350 mm |
| Total No. of Floors | 14 Floors |
| Gross Floor Area (6th – 11th Flr) | 853.97 sqm |
| Net Leasable Area (6th – 11th Flr) | 753.98 saqm |
| No. of Leasable Floors | 8 Floors |
| No. of Units/Leasable Floors | 6 Units Unit A-146.46
Unit B-110.76 Unit C-93.07 Unit D-94.12 Unit E-111.03 Unit F-154.06 |
| No. of Retails Floors | GF (6 units) |
| No. of Parking Floors | 4 Floors (94 slots) |
UNIT DETAILS
| Flooring | Stone & Tiles at Lobby and plain cement each unit |
| Ceiling | Cement Finished (6th floor – 11th floor) |
| Divisions | Can be CHB or Drywall |
| Restrooms | Male & Female Bathroom provided except parking |
| Fire & Safety Protection | Smoke Detector/Sprinkler/Fire Alarm |
| Air Condition Unit | Variable Refrigerant Flow (VRF) AirCon System |
| TelCom and Broadband | Globe, PLDT and Eastern |
Terms and Conditions
| Rental Scheme | Basic Monthly Rent |
| Escalation Rate | 5% per annum |
| AIRCON | ₱50.00 per square meter |
| Parking | ₱2,500.00 per square meter |
| CUSA | ₱120.00 per square meter |
| Lease Term | 2 years minimum contract |
| Security Deposit | 3 months rent equivalent |
| Advance Deposit | 3 months rent equivalent |
| Construction Bond | 1 month rent equivalent |
